The support staff at BCWCC plays a crucial role in maintaining a clean, safe, and well-functioning campus environment. Their dedicated service ensures that students and faculty can focus entirely on academic pursuits.
๐ท Maintenance Team
Campus upkeep, electrical work, plumbing, carpentry, and infrastructure repairs.
๐ Security Personnel
24/7 campus security, entry monitoring, CCTV surveillance, and visitor management.
๐งน Housekeeping Staff
Daily cleaning of classrooms, labs, corridors, washrooms, and garden maintenance.
๐ง Lab Technicians
Laboratory setup, equipment maintenance, calibration, and student support during practicals.
๐ Library Support
Book shelving, circulation desk, reading room monitoring, and photocopying services.
๐ฝ๏ธ Cafeteria Staff
Food preparation, service, kitchen hygiene, inventory management, and quality control.
Support Services
| Service | Key Functions |
|---|---|
| Housekeeping | Daily cleaning of all areas, washroom sanitisation, waste disposal, garden maintenance, special cleaning during exams and events |
| Security | 24/7 security coverage, entry/exit monitoring, visitor management, CCTV monitoring, emergency response, night patrol |
| Maintenance | Building repairs, electrical work, plumbing, carpentry, painting, generator and equipment maintenance |
| Lab Technicians | Lab setup, equipment calibration, chemical preparation, safety protocols, inventory management |
| Library Support | Shelving, circulation assistance, reading room supervision, photocopying, cleanliness |
Working Hours
| Staff | Duty Hours |
|---|---|
| Housekeeping | 7:00 AM โ 6:00 PM (MonโSat) |
| Security | 24 hours / 7 days |
| Maintenance | 8:00 AM โ 5:00 PM (MonโSat) |
| Lab Technicians | 9:00 AM โ 5:00 PM (MonโSat) |
